MBA exams
Every MBA entrance exam, compared.
Dates, duration and fees from each exam body’s own pages, checked on 6 Nov 2026. Where something is not published yet, we say so.
| Exam | Date | Minutes | Fee |
|---|---|---|---|
| CAT 2026 | Sunday, November 29, 2026, three sessions | 120 | ₹1,350 onwards |
| XAT 2027 | Sunday, January 3, 2027, 2:00 PM to 5:00 PM | 180 | ₹200 onwards |
| CMAT 2027 | 07 Feb 2027 | 180 | ₹1,250 onwards |
| NMAT 2026 | Exam delivery window November 2nd – December 20th 2026 | 120 | ₹400 onwards |
| SNAP 2026 | Test 1: Dec 13 | 60 | ₹1,000 onwards |
| GMAT Focus | Candidate-chosen appointment, up to 7 days a week | 135 | – |
| MAH-MBA/MMS CET | Not announced for 2027 | 150 | ₹1,300 onwards |
| MAT December 2026 | PBT: 20 December 2026; CBT: 27 December 2026 | 120 | ₹118 onwards |
| IIFT 2027 | CAT 2026 on 29 November 2026 | – | ₹1,000 onwards |
| IMAT 2026 | Executive MBA | 90-120 minutes (range as stated; no fixed duration published) | ₹3,000 |
Marks and fees are for general candidates unless the page says otherwise. Open an exam for the full pattern, eligibility and sources.
Which exam should you take?
See which colleges accept which exam · Colleges by CAT percentile · MBA without CAT