MBA colleges in Mumbai
We cover 17 MBA programmes in Mumbai. Fees run from about ₹1.38L at SIMSREE Mumbai to ₹27L at NMIMS Mumbai. The highest average package is at SPJIMR Mumbai (₹33.6 LPA). Exams accepted: CAT (6), XAT (1), CMAT (2), NMAT (2), MAH-CET (6).
Updated 2 Nov 2026 · Calculated with the mbapredictor model from published cutoffs, fees and placements
MBA programmes in Mumbai
Highest brand tier first. Cutoffs are estimates of the CAT percentile for about a 50% chance of an interview call (General category, average profile). A dash means not published or not applicable.
| Programme | Type | Fees | Avg package | CAT cutoff (est.) |
|---|---|---|---|---|
| SPJIMR Mumbai | Private Top | ₹24.86L | ₹33.6L | 93 |
| IIM Mumbai | IIM | ₹25L | ₹31.4L | 93 |
| IIT Bombay | IIT | ₹15.56L | ₹28.16L | 98 |
| JBIMS Mumbai | Govt | ₹8.33L | ₹26.67L | 98 |
| IIM Mumbai MBA-PGPM | IIM Exec | ₹18L | – | – |
| IIM Mumbai Executive MBA | IIM Exec | ₹15L | – | – |
| IIM Mumbai MBA | IIM Exec | ₹21L | – | – |
| NMIMS Mumbai | Private Top | ₹27L | ₹24.6L | – |
| K J Somaiya | Private | ₹23.78L | ₹13.05L | 84 |
| SIMSREE Mumbai | Govt | ₹1.38L | ₹15.1L | – |
| NMIMS Navi Mumbai | Private | ₹22L | ₹13.07L | – |
| Welingkar | Private | ₹15L | ₹12.01L | 80 |
| NL Dalmia Mumbai | Private | ₹16.5L | ₹10L | – |
| SIES College of Management | Private | ₹4.96L | ₹8.9L | – |
| MET Institute of Management | Private | ₹4.92L | ₹8.5L | – |
| Chetana's Institute | Private | ₹9.5L | ₹7L | – |
| VESIM Mumbai | Private | ₹6.4L | ₹6.39L | – |
Common questions
Which are the best MBA colleges in Mumbai?
By brand tier and placements, the strongest programmes we cover in Mumbai are SPJIMR Mumbai (₹33.6 LPA average package), IIM Mumbai (₹31.4 LPA average package) and IIT Bombay (₹28.16 LPA average package).
How much does an MBA cost in Mumbai?
Among the 17 programmes with college-published or corroborated fees, total fees run from ₹1.38L (SIMSREE Mumbai) to ₹27L (NMIMS Mumbai), with a median of about ₹15.56L.
Which exams do MBA colleges in Mumbai accept?
Of the 17 programmes we cover, 6 accept CAT, 1 accept XAT, 2 accept CMAT, 2 accept NMAT, 6 accept MAH-CET.