MBA colleges for 80 percentile in CAT
At 80 percentile in CAT, a General-category candidate with an average profile is in range of 27 of the 64 CAT programmes we cover. Strong fits: Christ University, IBS Hyderabad and XISS Ranchi. Targets: BIMTECH Greater Noida, JIMS Rohini and NIA Pune. No IIM is in range at General category; reserved categories are shortlisted lower.
Updated 2 Nov 2026 · Calculated with the mbapredictor model from published cutoffs, fees and placements
Colleges you can get with 80 percentile in CAT
Chances are for a General-category candidate with 70% in graduation and no work experience. Change any of these in the predictor for your own result.
| Programme | Fit and chance | CAT cutoff (est.) | Fees | Avg package |
|---|---|---|---|---|
| Christ University Bengaluru₹11.4L fees · ₹7.9 LPA avg package | Safe 78% | 60 | ₹11.4L | ₹7.9 LPA |
| IBS Hyderabad₹17.01L fees · ₹9.82 LPA avg package | Safe 77% | 60 | ₹17.01L | ₹9.82 LPA |
| XISS Ranchi₹11.13L fees · ₹9.36 LPA avg package | Safe 75% | 60 | ₹11.13L | ₹9.36 LPA |
| BIMS Bengaluru | Safe 71% | 65 | – | – |
| Rajagiri Business School Kochi₹7.5L fees | Safe 69% | 68 | ₹7.5L | – |
| IISWBM Kolkata₹8.2L fees · ₹8 LPA avg package | Safe 66% | 70 | ₹8.2L | ₹8 LPA |
| Alliance School of Business Bengaluru₹16L fees · ₹7.8 LPA avg package | Safe 64% | 70 | ₹16L | ₹7.8 LPA |
| IPE Hyderabad₹9.15L fees · ₹7.41 LPA avg package | Safe 64% | 70 | ₹9.15L | ₹7.41 LPA |
| IMI Bhubaneswar₹14.98L fees · ₹14.01 LPA avg package | Safe 64% | 70 | ₹14.98L | ₹14.01 LPA |
| IMI Kolkata₹14.83L fees · ₹12.75 LPA avg package | Safe 62% | 72 | ₹14.83L | ₹12.75 LPA |
| Woxsen School of Business Hyderabad₹15.66L fees · ₹10.1 LPA avg package | Safe 62% | 72 | ₹15.66L | ₹10.1 LPA |
| Tezpur University MBA₹1.62L fees | Safe 55% | 75.1 | ₹1.62L | – |
| BIMTECH Greater Noida₹14L fees · ₹11.1 LPA avg package | Target 54% | 75 | ₹14L | ₹11.1 LPA |
| JIMS Rohini Delhi₹10.75L fees · ₹10.67 LPA avg package | Target 52% | 75 | ₹10.75L | ₹10.67 LPA |
| NIA Pune₹12L fees · ₹12.17 LPA avg package | Target 52% | 75 | ₹12L | ₹12.17 LPA |
| IFMR GSB Sri City₹16L fees · ₹12.69 LPA avg package | Target 45% | 77.5 | ₹16L | ₹12.69 LPA |
| Welingkar Mumbai₹15L fees · ₹12.01 LPA avg package | Target 33% | 80 | ₹15L | ₹12.01 LPA |
| LBSIM Delhi₹17.25L fees · ₹12.32 LPA avg package | Target 33% | 80 | ₹17.25L | ₹12.32 LPA |
| NIBM Pune₹15.48L fees · ₹13.5 LPA avg package | Target 33% | 80 | ₹15.48L | ₹13.5 LPA |
| BHU FMS Varanasi₹1.2L fees · ₹11.1 LPA avg package | Target 33% | 80 | ₹1.2L | ₹11.1 LPA |
| LIBA Chennai₹18.9L fees · ₹11 LPA avg package | Target 33% | 80 | ₹18.9L | ₹11 LPA |
| KIIT School of Management Bhubaneswar₹12.9L fees · ₹9.5 LPA avg package | Target 32% | 80 | ₹12.9L | ₹9.5 LPA |
| Nirma Institute of Management Ahmedabad₹13.18L fees · ₹11.22 LPA avg package | Target 29% | 81 | ₹13.18L | ₹11.22 LPA |
| DTU Delhi School of Management₹4.93L fees · ₹10.3 LPA avg package | Reach 12% | 85 | ₹4.93L | ₹10.3 LPA |
| Amity Business School Noida₹16.56L fees · ₹7.35 LPA avg package | Reach 12% | 85 | ₹16.56L | ₹7.35 LPA |
| K J Somaiya Mumbai₹23.78L fees · ₹13.05 LPA avg package | Reach 10% | 84 | ₹23.78L | ₹13.05 LPA |
| TAPMI Manipal₹21.56L fees · ₹14.3 LPA avg package | Reach 8% | 85 | ₹21.56L | ₹14.3 LPA |
80 percentile in CAT by category
Programmes in range for each category. Statutory IIMs, IITs and government schools lower the cutoff for reserved categories. Only IIM Ahmedabad (all categories) and IIM Bangalore (General) disclosed category floors; other reserved-category cutoffs are modelled estimates.
| Category | Safe | Target | Reach | Top options in range |
|---|---|---|---|---|
| GeneralK J Somaiya, TAPMI Manipal and Christ University | 12 | 11 | 4 | K J Somaiya, TAPMI Manipal and Christ University |
| EWSIIM Visakhapatnam, K J Somaiya and TAPMI Manipal | 17 | 8 | 7 | IIM Visakhapatnam, K J Somaiya and TAPMI Manipal |
| NC-OBCIIM Visakhapatnam, K J Somaiya and TAPMI Manipal | 21 | 5 | 6 | IIM Visakhapatnam, K J Somaiya and TAPMI Manipal |
| SCIIM Kozhikode, IIM Mumbai and IIM Indore | 37 | 6 | 5 | IIM Kozhikode, IIM Mumbai and IIM Indore |
| STIIM Ahmedabad, IIM Kozhikode and IIM Mumbai | 37 | 7 | 6 | IIM Ahmedabad, IIM Kozhikode and IIM Mumbai |
IIM shortlist floors by category (2026-28)
Lowest CAT percentile shortlisted. Green means 80 is at or above that floor. A dash means the IIM has not disclosed it.
| Institute | General | EWS | NC-OBC | SC | ST |
|---|---|---|---|---|---|
| IIM Ahmedabad | 95.34 | 96.41 | 90.66 | 85.83 | 75.83 |
| IIM Bangalore | 94.06 | – | – | – | – |
Common questions
Can I get an IIM with 80 percentile in CAT?
Not at General category with an average profile: no IIM is in range at 80 percentile. Reserved categories have lower shortlist floors (IIM Ahmedabad 2026-28: NC-OBC 90.66, SC 85.83, ST 75.83), and a strong profile or an extra CAT attempt can change the result.
Which are the best MBA colleges for 80 percentile in CAT?
By tier, the best fits in range are K J Somaiya, TAPMI Manipal, Christ University, IBS Hyderabad, XISS Ranchi and BIMS Bengaluru. Compare their fees and packages in the table above.
What changes for OBC, SC, ST or EWS candidates at 80 percentile?
Statutory IIMs, IITs and government schools lower the cutoff for reserved categories. At 80 percentile the number of programmes in range is General 27, EWS 32, NC-OBC 32, SC 48, ST 50.
Is 80 percentile good in CAT?
A 80 percentile means you scored higher than 80% of test takers, which is the top 20%. It keeps 27 of the 64 CAT programmes we cover in range at General category.