CMAT college predictor 2027
CMAT is accepted by 18 of the 101 programmes we cover, including K J Somaiya, NIA Pune, KIIT School of Management, IITM Janakpuri. For a General-category candidate with an average profile (70% in graduation and no work experience), 90 CMAT percentile is in range of 16 of them, such as Christ University, XISS Ranchi and XIME Bangalore. At 80 percentile 15 are in range, and at 70 percentile 8.
Updated 2 Nov 2026 · Calculated with the mbapredictor model from published cutoffs, fees and placements
CMAT percentile vs colleges
Fit for a General-category candidate with 70% in graduation and no work experience. A dash means a long shot, or not eligible without work experience.
| Programme | 95 | 90 | 80 | 70 |
|---|---|---|---|---|
| K J Somaiya cutoff ~98 | – | – | – | – |
| NIA Pune cutoff ~95 | Target | – | – | – |
| KIIT School of Management cutoff ~87 | Safe | Target | – | – |
| IITM Janakpuri cutoff ~85 | Safe | Safe | Reach | – |
| JIMS Rohini cutoff ~85 | Safe | Safe | Reach | – |
| Jaipuria Noida cutoff ~85 | Safe | Safe | Reach | – |
| Jaipuria Jaipur cutoff ~85 | Safe | Safe | Reach | – |
| IMI Bhubaneswar cutoff ~82 | Safe | Safe | Reach | – |
| Chetana's Institute cutoff ~80 | Safe | Safe | Target | – |
| IPE Hyderabad cutoff ~80 | Safe | Safe | Target | – |
| IFIM Business School cutoff ~78 | Safe | Safe | Target | Reach |
| BIT Mesra MBA cutoff ~75 | Safe | Safe | Target | Reach |
| BIMS Bengaluru cutoff ~75 | Safe | Safe | Target | Reach |
| XISS Ranchi cutoff ~70 | Safe | Safe | Safe | Target |
| Alliance School of Business cutoff ~70 | Safe | Safe | Safe | Target |
| XIME Bangalore cutoff ~70 | Safe | Safe | Safe | Target |
| SDMIMD Mysuru cutoff ~70 | Safe | Safe | Safe | Target |
| Christ University cutoff ~60 | Safe | Safe | Safe | Safe |
Fees and packages of CMAT colleges
| Programme | Fees | Avg package |
|---|---|---|
| K J Somaiya | ₹23.78L | ₹13.05 LPA |
| NIA Pune | ₹12L | ₹12.17 LPA |
| KIIT School of Management | ₹12.9L | ₹9.5 LPA |
| IITM Janakpuri | ₹4L | – |
| JIMS Rohini | ₹10.75L | ₹10.67 LPA |
| Jaipuria Noida | ₹16.5L | ₹9.05 LPA |
| Jaipuria Jaipur | ₹14.75L | ₹9.5 LPA |
| IMI Bhubaneswar | ₹14.98L | ₹14.01 LPA |
| Chetana's Institute | ₹9.5L | ₹7 LPA |
| IPE Hyderabad | ₹9.15L | ₹7.41 LPA |
| IFIM Business School | ₹16L | ₹10.32 LPA |
| BIT Mesra MBA | ₹7.34L | ₹11.57 LPA |
| BIMS Bengaluru | – | – |
| XISS Ranchi | ₹11.13L | ₹9.36 LPA |
| Alliance School of Business | ₹16L | ₹7.8 LPA |
| XIME Bangalore | ₹13.9L | ₹10.87 LPA |
| SDMIMD Mysuru | ₹14.1L | ₹10.1 LPA |
| Christ University | ₹11.4L | ₹7.9 LPA |
Common questions
Which colleges accept CMAT?
We cover 18 programmes that accept CMAT, including K J Somaiya, NIA Pune, KIIT School of Management, IITM Janakpuri, JIMS Rohini and Jaipuria Noida. 10 of them also accept CAT.
What CMAT percentile do I need for K J Somaiya?
Our estimate for a General-category candidate with an average profile is about 98 CMAT percentile for K J Somaiya (roughly a 50% chance of a call). The interview, academics and work experience also count.
Which colleges can I get with 80 CMAT percentile?
At 80 CMAT percentile, a General-category candidate with an average profile is in range of Christ University, XISS Ranchi, XIME Bangalore, SDMIMD Mysuru and Alliance School of Business.