XAT college predictor 2027
XAT is accepted by 26 of the 101 programmes we cover, including XLRI Jamshedpur BM, XLRI Jamshedpur HRM, XIM Bhubaneswar, MICA Ahmedabad. For a General-category candidate with an average profile (70% in graduation and no work experience), 95 XAT percentile is in range of 25 of them, such as XLRI Jamshedpur HRM, XLRI Jamshedpur BM and K J Somaiya. At 90 percentile 23 are in range, and at 85 percentile 21.
Updated 2 Nov 2026 · Calculated with the mbapredictor model from published cutoffs, fees and placements
XAT percentile vs colleges
Fit for a General-category candidate with 70% in graduation and no work experience. A dash means a long shot, or not eligible without work experience.
| Programme | 98 | 95 | 90 | 85 |
|---|---|---|---|---|
| XLRI Jamshedpur BM cutoff ~95 | Target | Reach | – | – |
| XLRI Jamshedpur HRM cutoff ~92 | Safe | Target | – | – |
| XIM Bhubaneswar cutoff ~92 | Safe | Target | Reach | – |
| MICA Ahmedabad cutoff ~90 | Safe | Target | Reach | – |
| IMT Ghaziabad cutoff ~88 | Safe | Safe | Target | Reach |
| FORE School of Management cutoff ~85 | Safe | Safe | Target | Reach |
| IMI New Delhi cutoff ~85 | Safe | Safe | Target | Reach |
| TAPMI Manipal cutoff ~84 | Safe | Safe | Target | Target |
| K J Somaiya cutoff ~80 | Safe | Safe | Safe | Target |
| Goa Institute of Management cutoff ~80 | Safe | Safe | Safe | Target |
| LBSIM Delhi cutoff ~80 | Safe | Safe | Safe | Safe |
| NIA Pune cutoff ~80 | Safe | Safe | Safe | Safe |
| KIIT School of Management cutoff ~78 | Safe | Safe | Safe | Safe |
| BIMTECH Greater Noida cutoff ~75 | Safe | Safe | Safe | Safe |
| LIBA Chennai cutoff ~75 | Safe | Safe | Safe | Safe |
| IMI Kolkata cutoff ~72 | Safe | Safe | Safe | Safe |
| Woxsen School of Business cutoff ~72 | Safe | Safe | Safe | Safe |
| Great Lakes Chennai cutoff ~70, needs work experience | – | – | – | – |
| IMI Bhubaneswar cutoff ~68 | Safe | Safe | Safe | Safe |
| IFIM Business School cutoff ~68 | Safe | Safe | Safe | Safe |
| Alliance School of Business cutoff ~65 | Safe | Safe | Safe | Safe |
| IBS Hyderabad cutoff ~60 | Safe | Safe | Safe | Safe |
| Christ University cutoff ~60 | Safe | Safe | Safe | Safe |
| Jaipuria Noida cutoff ~60 | Safe | Safe | Safe | Safe |
| XISS Ranchi cutoff ~60 | Safe | Safe | Safe | Safe |
| XIME Bangalore cutoff ~60 | Safe | Safe | Safe | Safe |
Fees and packages of XAT colleges
| Programme | Fees | Avg package |
|---|---|---|
| XLRI Jamshedpur BM | ₹30.5L | ₹31.4 LPA |
| XLRI Jamshedpur HRM | ₹30.5L | ₹31.4 LPA |
| XIM Bhubaneswar | ₹25.8L | ₹18.25 LPA |
| MICA Ahmedabad | ₹29.5L | ₹20.12 LPA |
| IMT Ghaziabad | ₹22.85L | ₹17.64 LPA |
| FORE School of Management | ₹23.24L | ₹16.52 LPA |
| IMI New Delhi | ₹24.03L | ₹17.91 LPA |
| TAPMI Manipal | ₹21.56L | ₹14.3 LPA |
| K J Somaiya | ₹23.78L | ₹13.05 LPA |
| Goa Institute of Management | ₹22L | ₹16.27 LPA |
| LBSIM Delhi | ₹17.25L | ₹12.32 LPA |
| NIA Pune | ₹12L | ₹12.17 LPA |
| KIIT School of Management | ₹12.9L | ₹9.5 LPA |
| BIMTECH Greater Noida | ₹14L | ₹11.1 LPA |
| LIBA Chennai | ₹18.9L | ₹11 LPA |
| IMI Kolkata | ₹14.83L | ₹12.75 LPA |
| Woxsen School of Business | ₹15.66L | ₹10.1 LPA |
| Great Lakes Chennai | ₹19.25L | ₹18.1 LPA |
| IMI Bhubaneswar | ₹14.98L | ₹14.01 LPA |
| IFIM Business School | ₹16L | ₹10.32 LPA |
| Alliance School of Business | ₹16L | ₹7.8 LPA |
| IBS Hyderabad | ₹17.01L | ₹9.82 LPA |
| Christ University | ₹11.4L | ₹7.9 LPA |
| Jaipuria Noida | ₹16.5L | ₹9.05 LPA |
| XISS Ranchi | ₹11.13L | ₹9.36 LPA |
| XIME Bangalore | ₹13.9L | ₹10.87 LPA |
Common questions
Which colleges accept XAT?
We cover 26 programmes that accept XAT, including XLRI Jamshedpur BM, XLRI Jamshedpur HRM, XIM Bhubaneswar, MICA Ahmedabad, IMT Ghaziabad and FORE School of Management. 20 of them also accept CAT.
What XAT percentile do I need for XLRI Jamshedpur BM?
Our estimate for a General-category candidate with an average profile is about 95 XAT percentile for XLRI Jamshedpur BM (roughly a 50% chance of a call). The interview, academics and work experience also count.
Which colleges can I get with 90 XAT percentile?
At 90 XAT percentile, a General-category candidate with an average profile is in range of K J Somaiya, TAPMI Manipal, IMI New Delhi, FORE School of Management and IMT Ghaziabad.