Rankings
NIRF 2025 Management ranking: top 100
The Government of India’s NIRF Management ranking, released 4 September 2025. Tap a college for its full profile.
| Rank | Institute | City | Total fee |
|---|---|---|---|
| 1 | Indian Institute of Management Ahmedabad | Ahmedabad | ₹27.5L |
| 2 | Indian Institute of Management Bangalore | Bengaluru | ₹26L |
| 3 | Indian Institute of Management Kozhikode | Kozhikode | ₹23.5L |
| 4 | Indian Institute of Technology Delhi | New Delhi | ₹12L |
| 5 | Indian Institute of Management Lucknow | Lucknow | ₹20.75L |
| 6 | Indian Institute of Management Mumbai | Mumbai | ₹25L |
| 7 | Indian Institute of Management Calcutta | Kolkata | ₹27L |
| 8 | Indian Institute of Management Indore | Indore | ₹24.12L |
| 9 | Management Development Institute (MDI) | Gurugram | ₹22L |
| 10 | XLRI Xavier School of Management | Jamshedpur | ₹30.5L |
| 11 | Symbiosis Institute of Business Management | Pune | ₹26.2L |
| 12 | Indian Institute of Technology Kharagpur | Kharagpur | ₹11.75L |
| 13 | Indian Institute of Technology Madras | Chennai | ₹12.23L |
| 14 | Indian Institute of Technology Bombay | Mumbai | ₹15.56L |
| 15 | Indian Institute of Management Raipur | Raipur | ₹20.08L |
| 16 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | ₹19.5L |
| 17 | Indian Institute of Foreign Trade (IIFT) | New Delhi | ₹19.73L |
| 18 | Indian Institute of Management Ranchi | Ranchi | ₹19.2L |
| 19 | Indian Institute of Management Rohtak | Rohtak | ₹17.9L |
| 20 | S. P. Jain Institute of Management and Research | Mumbai | ₹24.86L |
| 21 | Indian Institute of Management Udaipur | Udaipur | ₹19.26L |
| 22 | Indian Institute of Technology Roorkee | Roorkee | ₹9.7L |
| 23 | Indian Institute of Management Kashipur | Kashipur | ₹20.71L |
| 24 | SVKM's Narsee Monjee Institute of Management Studies (NMIMS) | Mumbai | ₹27L |
| 25 | Indian Institute of Management Nagpur | Nagpur | ₹21L |
| 26 | Amrita Vishwa Vidyapeetham | Coimbatore | – |
| 27 | Indian Institute of Technology Kanpur | Kanpur | – |
| 28 | Jamia Millia Islamia | New Delhi | – |
| 29 | Indian Institute of Management Visakhapatnam | Visakhapatnam | ₹23.59L |
| 30 | Institute of Management Technology (IMT) Ghaziabad | Ghaziabad | ₹22.85L |
| 31 | Indian Institute of Management Bodh Gaya | Gaya | ₹17.96L |
| 32 | Chandigarh University | Mohali | – |
| 33 | MICA | Ahmedabad | ₹29.5L |
| 34 | Indian Institute of Management Sambalpur | Sambalpur | ₹21.13L |
| 35 | Indian Institute of Management Jammu | Jammu | ₹22.81L |
| 36 | UPES | Dehradun | – |
| 37 | Great Lakes Institute of Management (Chennai) | Chennai | ₹19.25L |
| 38 | Indian Institute of Management Shillong | Shillong | ₹26.18L |
| 39 | T. A. Pai Management Institute (TAPMI) | Manipal | ₹21.56L |
| 40 | International Management Institute (IMI Delhi) | New Delhi | ₹24.03L |
| 41 | Jaipuria Institute of Management (Noida) | Noida | ₹16.5L |
| 42 | IMI Kolkata | Kolkata | ₹14.83L |
| 43 | Goa Institute of Management | Sanquelim | ₹22L |
| 44 | Lovely Professional University (LPU) | Phagwara | – |
| 45 | XIM University | Bhubaneswar | ₹25.8L |
| 46 | ICFAI Foundation for Higher Education | Hyderabad | ₹17.01L |
| 46 | Thapar Institute of Engineering & Technology | Patiala | ₹17.01L |
| 48 | Indian Institute of Technology (ISM) Dhanbad | Dhanbad | – |
| 49 | Amity University | Noida | ₹16.56L |
| 50 | Great Lakes Institute of Management (Gurgaon) | Gurugram | – |
| 51 | Indian Institute of Management Sirmaur | Sirmaur | ₹21L |
| 52 | Graphic Era University | Dehradun | – |
| 53 | Nirma University | Ahmedabad | ₹13.18L |
| 54 | Institute of Rural Management Anand (IRMA) | Anand | – |
| 55 | Loyola Institute of Business Administration | Chennai | ₹18.9L |
| 56 | SRM Institute of Science and Technology | Chennai | – |
| 57 | Christ University | Bengaluru | ₹11.4L |
| 57 | NIT Tiruchirappalli | Tiruchirappalli | ₹11.4L |
| 59 | FORE School of Management | New Delhi | ₹23.24L |
| 60 | Banaras Hindu University (BHU) | Varanasi | ₹1.2L |
| 61 | Birla Institute of Management Technology (BIMTECH) | Greater Noida | ₹14L |
| 62 | MNIT Jaipur | Jaipur | – |
| 63 | Saveetha Institute of Medical & Technical Sciences | Chennai | – |
| 64 | Indian Institute of Management Amritsar | Amritsar | ₹18.3L |
| 65 | K. J. Somaiya Institute of Management | Mumbai | ₹23.78L |
| 66 | Siksha 'O' Anusandhan (SOA) | Bhubaneswar | – |
| 67 | Jaipuria Institute of Management (Lucknow) | Lucknow | – |
| 68 | Kalinga Institute of Industrial Technology (KIIT) | Bhubaneswar | ₹12.9L |
| 69 | Aligarh Muslim University (AMU) | Aligarh | – |
| 70 | KL University | Vaddeswaram | – |
| 71 | Alliance University | Bengaluru | ₹16L |
| 72 | IMT Hyderabad | Hyderabad | – |
| 73 | Jain University | Bengaluru | – |
| 74 | Jaipuria Institute of Management (Jaipur) | Jaipur | ₹14.75L |
| 75 | Welingkar Institute of Management (WeSchool) | Mumbai | ₹15L |
| 76 | Guru Gobind Singh Indraprastha University | New Delhi | – |
| 77 | BML Munjal University | Gurugram | – |
| 78 | Chitkara University | Rajpura | – |
| 79 | Babasaheb Bhimrao Ambedkar University | Lucknow | – |
| 80 | Thiagarajar School of Management | Madurai | – |
| 81 | Manipal University Jaipur | Jaipur | – |
| 82 | Cochin University of Science & Technology | Kochi | – |
| 83 | MMMUT | Gorakhpur | – |
| 84 | PSG College of Technology | Coimbatore | – |
| 85 | NIT Calicut | Kozhikode | – |
| 86 | New Delhi Institute of Management | New Delhi | – |
| 87 | Jamia Hamdard | New Delhi | – |
| 88 | Anna University | Chennai | – |
| 89 | Pandit Deendayal Energy University | Gandhinagar | – |
| 90 | Jagan Institute of Management Studies (JIMS Rohini) | Delhi | ₹10.75L |
| 91 | Rajagiri Business School | Kochi | ₹7.5L |
| 92 | Panjab University | Chandigarh | ₹0.48L |
| 93 | ABV-IIITM Gwalior | Gwalior | – |
| 94 | IMI Bhubaneswar | Bhubaneswar | ₹14.98L |
| 95 | MANAGE (National Institute of Agricultural Extension Management) | Hyderabad | – |
| 96 | Bharathidasan Institute of Management (BIM) | Tiruchirappalli | – |
| 97 | Birla Institute of Technology (BIT) Mesra | Ranchi | ₹7.34L |
| 98 | Indian Institute of Technology Jodhpur | Jodhpur | – |
| 99 | Institute of Management Technology, Nagpur | Nagpur | – |
| 100 | University of Lucknow | Lucknow | – |
Ranks are as published; equal scores share a rank. Fees are for the two-year programme where we have verified the figure.
FAQ
Common questions
Which is the best MBA college in India by NIRF 2025?
IIM Ahmedabad is ranked first in the NIRF 2025 Management ranking, followed by IIM Bangalore, IIM Kozhikode, IIT Delhi and IIM Lucknow.
When was the NIRF 2025 Management ranking released?
The NIRF 2025 rankings were released on 4 September 2025.
Is NIRF the only ranking that matters?
No. NIRF scores teaching, research, graduation outcomes, outreach and perception. Look at fees, placements, cutoffs and fit alongside it. The College Atlas shows all of them for each college.